Sports Home | King's College School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
14:15 | Mixed-U11A | ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | |
15:00 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
14:15 | Mixed-U11B | ![]() | v | ![]() | Stephen Perse Foundation | Away ![]() | Details | |
14:15 | Boys-U11C | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
15:00 | Boys-U11D | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
14:15 | Boys-U11E | ![]() ![]() | v | ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
15:00 | Boys-U11F | ![]() ![]() | v | ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 1-4 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
15:15 | Girls-U13B | ![]() ![]() | 0-4 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 0-0 | ![]() ![]() | Felsted School Girls-U12A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() ![]() | 2-4 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 0-3 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() ![]() | 2-5 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() |
14:30 | Girls-U11D | ![]() ![]() | 0-1 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.