Sports Home | King's College School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
15:00 | Mixed-U10A | ![]() | v | ![]() | Stephen Perse Foundation | Away ![]() | Details | |
15:00 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
15:00 | Mixed-U10B | ![]() | v | ![]() | Stephen Perse Foundation | Away ![]() | Details | |
15:00 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U11A | ![]() ![]() | v | IAPS Hockey | Away ![]() | Details | ![]() | |
10:45 | Girls-U11A | ![]() ![]() | 2-0 | ![]() | St Hugh's School | Neutral | Details | |
11:25 | Girls-U11A | ![]() ![]() | 5-0 | ![]() | Stephen Perse Foundation | Neutral | Details | |
11:45 | Girls-U11A | ![]() ![]() | 3-0 | ![]() ![]() | Stamford Junior School | Neutral | Details | |
12:05 | Girls-U11A | ![]() ![]() | 3-0 | ![]() ![]() | Wellingborough School | Neutral | Details | |
13:55 | Girls-U11A | ![]() ![]() | 2-0 | ![]() | St Peter's School, York | Neutral | Details | |
14:20 | Girls-U11A | ![]() ![]() | 3-2 | ![]() ![]() | Dame Bradbury's School | Neutral | Details | |
14:45 | Girls-U11A | ![]() ![]() | 7-8 | ![]() | Culford School | Neutral | Details | |
15:15 | Girls-U10A | ![]() ![]() | v | ![]() | St John's College School | Away ![]() | Details | ![]() |
14:30 | Mixed-U10A | ![]() | v | Stephen Perse Foundation | Away ![]() | Details | ||
15:15 | Girls-U10B | ![]() ![]() | v | ![]() | St John's College School | Away ![]() | Details | ![]() |
15:15 | Girls-U10C | ![]() ![]() | v | ![]() | St John's College School | Away ![]() | Details | |
15:15 | Girls-U10D | ![]() ![]() | v | ![]() | St John's College School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.